Every token has a universal link where you can research it, buy it and collect v$ cashback. 100% decentralised.



Pay in USDC. Buy any token. Get 6% v$ cashback.
| # | Asset | Price | 24h | Buy |
|---|---|---|---|---|
| 1 | ![]() USDT🔥 Tether | $1 | 0.30% | Swap |
| 2 | ![]() BTC🔥 Bitcoin | $64,520 | -0.29% | Buy |
| 3 | ![]() USDC🔥 USDC | $1 | -0.00% | Swap |
| 4 | ![]() ETH🔥 Ethereum | $1,935.78 | 3.32% | — |
| 5 | ![]() XRP🔥 XRP | $1.34 | -2.98% | — |
| 6 | ![]() HYPE🔥 Hyperliquid | $54.98 | -5.98% | Swap |
| 7 | ![]() USD1🔥 USD1 | $0.9988 | -0.06% | Swap |
| 8 | ![]() SOL🔥 Solana | $76.58 | 2.84% | — |
| 9 | ![]() NEAR🔥 NEAR Protocol | $2.45 | 17.07% | — |
| 10 | ![]() SUI🔥 Sui | $0.7245 | 2.08% | Swap |
Name, symbol or contract — every asset has a page.
Contracts, liquidity, holders, and security signals — all verified.
Pay in USDT, USDC or v$ on any supported chain.
Cashback lands in the same wallet on the same delivery chain.
Replace fragmented listings, bridges and multi-step flows with one coordinated route to verified on-chain information, token access and v$ cashback.
onchain.channel/ethereum/token/0xa0b8…4f4conchain.channel/bsc/token/0x55d3…f97bonchain.channel/base/token/0x8335…9138A universal public page, verified project profile, purchasing access and cashback campaigns — in one place.